Certificates and Investments
| Term | Minimum Balance | Annual Percentage Yield |
| 3 Month | $100 | 0.30% |
| 6 Month | $1,000 | 0.40% |
| 6 Month | $10,000 | 0.50% |
| 1 Year | $100 | 0.75% |
| 18 Month | $1,000 | 0.90% |
| 2 Year | $100 | 1.00% |
| 30 Month | $1,000 | 1.55% |
| 3 Year | $100 | 1.80% |
| 4 Year | $100 | 2.00% |
| 5 Year | $1000 | 2.40% |
Rewards Bonus Eligible
Ask us about our "HIGH YIELD CD'S" (Rates as of 4/01/10)
| TLT CDs For those ages 0-19 | Minimum Balance | Annual Percentage Yield |
| 1 Year | $100 | 1.00% |
| 4 Year | $500 | 2.25% |
(Rates as of 4/01/10)
| IRA CD's |
Minimum Balance | Annual Percentage Yield |
| 1 Year | $5000 | 0.90% |
| 3 Year | $5000 | 1.75% |
| IRA Savings Tiers | Annual Percentage Yield |
| $0 - 5,000 | 0.25% |
| $5001 - 10,000 | 0.35% |
| $10,001 - 25,000 | 0.45% |
| $25,001 - 50,000 | 0.55% |
| Over $50,001 | 0.65% |
Rates effective 04/01/10
Various rates, terms, and conditions are subject to change without notice. Full disclosure of product terms and conditions will be provided upon request, by using the Contact Us page on this site, or by calling 701-662-8118 or ND Toll Free 800-238-3298.







